Hospitality Portfolio
Committed to the hospitality sector, the group develops and manages assets alongside institutional partners. A rigorous, efficient approach focused on creating long-term value.
| ASSET | LOCATION | OPERATOR | ROOMS | MODEL | STATUS | YEAR | DELIVERY |
|---|---|---|---|---|---|---|---|
| Travelodge Barajas | Madrid | Travelodge | 132 | Development for Leasing | In Development | 2026 | 2028 |
| Travelodge EF11 | Madrid | Travelodge | 90 | Forward Funding | In Development | 2025 | 2028 |
| B&B Manoteras | Madrid | B&B Hotels | 95 | Development for Leasing | In Development | 2024 | 2027 |
| Numa Lisboa | Lisboa | Numa Stays | 46 | Development for Leasing | In Development | 2024 | 2027 |
| B&B San Sebastián de los Reyes | Madrid | B&B Hotels | 160 | Development for Leasing | In Development | 2024 | 2027 |
| B&B Zizur Mayor | Pamplona | B&B Hotels | 94 | Development for Leasing | In Development | 2024 | 2026 |
| B&B Boadilla del Monte | Madrid | B&B Hotels | 142 | Development for Leasing | In Development | 2024 | 2027 |
